| Sign In | Join Free | My burrillandco.com |
|
This product features NANO-SIM sockets with a push-pull (-) operation, designed for consumer electronics. It offers reliable performance with distinct electrical and durable properties, suitable for applications requiring precise card insertion and removal. The sockets are designed for SMT (Surface Mount Technology) with lateral operation.
| Specification | Parameter | [better product] | [average product] |
|---|---|---|---|
| Electrical Properties | |||
| Contact Rating | 0.5A, 30V DC | ||
| Initial Contact Resistance | Max. | 50m | 80m |
| Insulation Resistance | Min. 500V DC | 100M | |
| Withstand Voltage | 1 minute | 500V AC | 350V AC |
| Durable Performance | |||
| No Load Cycles | 6,000 Cycles | 4,500 Cycles | |
| Rated Load Cycles | 4,500 Cycles | 3,000 Cycles | |
| Environmental Conditions | |||
| Storage Temperature | -35+75 | ||
| Operating Force | |||
| Insertion | Max. | 10N (1N.=100gram-force) | |
| Withdrawal | Min. | 10N | |
| Solder-ability | |||
| IR Reflow | Max. | 255, 5sec. | |
| Manual Soldering | Max. | 350, 3sec. | |
| Dimensions (Approximate) | |||
| Overall Size | 12.3L 9.75W 1.15H mm | ||
| SIM Card Compatibility (Reference) | |||
| Type | Dimensions | ||
| Nano SIM | 12.30 x 8.80 mm | ||
| Micro SIM | 15.00 x 12.00 mm | ||
| Pin Definition | |||
| Pin No. | Pin NAME | Type | Description |
| C | VCC | C | Card Power |
| C | RST | C | Reset |
| C | CLK | C | Clock |
| C | GND | C | Ground |
| C | VPP | C | VPP |
| C | I/O | C | Input/Output |
| SW PIN | CARD DETECT | Card Detect | |
Note: SOFNG company reserves the right of final interpretation. Document is prohibited from leakage and reproduction. Unauthorized modification is invalid.
Packaging: Reel (2000PCS/reel)
|