| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Model Number : | HC-FPC-03-09-33RLTAG |
This product is a series of High-Current Flexible Printed Circuits (HC-FPC) designed with a front-insert, back-flip actuator mechanism. They are suitable for applications requiring reliable and compact interconnect solutions. The product is manufactured by Shenzhen Huacantianlu Electronics Co., Ltd.
| Part Number | Number of Contacts | Dimensions (mm) A | Dimensions (mm) B | Dimensions (mm) C | Dimensions (mm) D | Dimensions (mm) E | Dimensions (mm) F | Pitch | Height (H) |
|---|---|---|---|---|---|---|---|---|---|
| HC-FPC-03-09-03RLTAG | 3 | 3.60 | 3.00 | 4.95 | 4.23 | 4.20 | 3.60 | 1.0 | 0.3 |
| HC-FPC-03-09-04RLTAG | 4 | 4.20 | 3.60 | 5.55 | 4.83 | 4.80 | 4.20 | 1.0 | 0.3 |
| HC-FPC-03-09-05RLTAG | 5 | 4.80 | 4.20 | 6.15 | 5.43 | 5.40 | 4.80 | 1.0 | 0.3 |
| HC-FPC-03-09-06RLTAG | 6 | 5.40 | 4.80 | 6.75 | 6.03 | 6.00 | 5.40 | 1.0 | 0.3 |
| HC-FPC-03-09-07RLTAG | 7 | 6.00 | 5.40 | 7.35 | 6.63 | 6.60 | 6.00 | 1.0 | 0.3 |
| HC-FPC-03-09-08RLTAG | 8 | 6.60 | 6.00 | 7.95 | 7.23 | 7.20 | 6.60 | 1.0 | 0.3 |
| HC-FPC-03-09-09RLTAG | 9 | 7.20 | 6.60 | 8.55 | 7.83 | 7.80 | 7.20 | 1.0 | 0.3 |
| HC-FPC-03-09-11RLTAG | 11 | 8.40 | 7.80 | 9.75 | 9.03 | 9.00 | 8.40 | 1.0 | 0.3 |
| HC-FPC-03-09-13RLTAG | 13 | 9.60 | 9.00 | 10.95 | 10.23 | 10.20 | 9.60 | 1.0 | 0.3 |
| HC-FPC-03-09-15RLTAG | 15 | 10.80 | 10.20 | 12.15 | 11.43 | 11.40 | 10.80 | 1.0 | 0.3 |
| HC-FPC-03-09-17RLTAG | 17 | 12.00 | 11.40 | 13.35 | 12.63 | 12.60 | 12.00 | 1.0 | 0.3 |
| HC-FPC-03-09-19RLTAG | 19 | 13.20 | 12.60 | 14.55 | 13.83 | 13.80 | 13.20 | 1.0 | 0.3 |
| HC-FPC-03-09-21RLTAG | 21 | 14.40 | 13.80 | 15.75 | 15.03 | 15.00 | 14.40 | 1.0 | 0.3 |
| HC-FPC-03-09-23RLTAG | 23 | 15.60 | 15.00 | 16.95 | 16.23 | 16.20 | 15.60 | 1.0 | 0.3 |
| HC-FPC-03-09-25RLTAG | 25 | 16.80 | 16.20 | 18.15 | 17.43 | 17.40 | 16.80 | 1.0 | 0.3 |
| HC-FPC-03-09-27RLTAG | 27 | 18.00 | 17.40 | 19.35 | 18.63 | 18.60 | 18.00 | 1.0 | 0.3 |
| HC-FPC-03-09-29RLTAG | 29 | 19.20 | 18.60 | 20.55 | 19.83 | 20.00 | 19.20 | 1.0 | 0.3 |
| HC-FPC-03-09-31RLTAG | 31 | 20.40 | 19.80 | 21.75 | 21.03 | 21.20 | 20.40 | 1.0 | 0.3 |
| HC-FPC-03-09-33RLTAG | 33 | 21.60 | 21.00 | 22.95 | 22.23 | 22.40 | 21.60 | 1.0 | 0.3 |
| HC-FPC-03-09-35RLTAG | 35 | 22.80 | 22.20 | 24.15 | 23.43 | 23.60 | 22.80 | 1.0 | 0.3 |
| HC-FPC-03-09-37RLTAG | 37 | 24.00 | 23.40 | 25.35 | 24.63 | 24.80 | 24.00 | 1.0 | 0.3 |
| HC-FPC-03-09-39RLTAG | 39 | 25.20 | 24.60 | 26.55 | 25.83 | 26.00 | 25.20 | 1.0 | 0.3 |
| HC-FPC-03-09-41RLTAG | 41 | 26.40 | 25.80 | 27.75 | 27.03 | 27.20 | 26.40 | 1.0 | 0.3 |
| HC-FPC-03-09-43RLTAG | 43 | 27.60 | 27.00 | 28.95 | 28.23 | 28.40 | 27.60 | 1.0 | 0.3 |
| HC-FPC-03-09-45RLTAG | 45 | 28.80 | 28.20 | 30.15 | 29.43 | 29.60 | 28.80 | 1.0 | 0.3 |
| HC-FPC-03-09-47RLTAG | 47 | 30.00 | 29.40 | 31.35 | 30.63 | 30.80 | 30.00 | 1.0 | 0.3 |
| HC-FPC-03-09-49RLTAG | 49 | 31.20 | 30.60 | 32.55 | 31.83 | 32.00 | 31.20 | 1.0 | 0.3 |
| HC-FPC-03-09-51RLTAG | 51 | 32.40 | 31.80 | 33.75 | 33.03 | 33.20 | 32.40 | 1.0 | 0.3 |
| HC-FPC-03-09-NRLTAG | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.0 | 0.3 |
General Tolerances:
X.X: 0.30 mm
X.XX: 0.20 mm
X.XXX: 0.10 mm
Angle: 3.0
Packaging Information:
Includes: Tray, Cover Tape, Reel, Label, Environmental Label,
Desiccant, Bubble Bag, Lower Polyethylene Sheet, Folding Board,
Waterproof Bag, Polyethylene Board, Carton Box.
Specific packaging details include empty spaces at the front and
back of the reel, and a specific length for the cover tape at the
back.
|