| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Model Number : | 321010SG0ABK00A01 |
| Brand Name : | 321010SG0ABK00A01 |
| Delivery Time : | 5-15工作日 |
Recommended P.C.B Layout (Top Side): A detailed layout is provided for optimal component placement.
File Number: 362610
PCB Board Tolerance: 0.05
| No. of Pins | Contact Plating | Insulator Material | Packing | Part Number |
|---|---|---|---|---|
| 6-=64 | C0 Gold Flash | A=BK-PBT | T=Tube | 3210XXSXXXBKOOX01 |
| 61:3U" Gold | A=BK-PBT | A=Tray | 3210XXSXXXBKOOX01 | |
| G2:5U" Gold | B=BK-PA86 | P=Tube+Cap | 3210XXSXXXBKOOX01 | |
| G3:10U" Gold | C=BK-PAGT | 3210XXSXXXBKOOX01 | ||
| G4:15U" Gold | D=BKPad | 3210XXSXXXBKOOX01 | ||
| G5:30U" Gold | FoBK_LCP | 3210XXSXXXBKOOX01 | ||
| S0:Gold Flash,/Tin | SN:Tin | 3210XXSXXXBKOOX01 |
Contact Information:
Company: JINLING ELECTRONIC co LTD
Tel: 86-755-2997-5806/5802
Fax: 86-755-2997-5992
Title: 2.54mm Box Header H8.8mm 180"
Drawing Sheet: 1/1
Date: 2015.01.28
|