| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Model Number : | 5145300-1 |
| Brand Name : | 5145300-1 |
| Delivery Time : | 25-42周 |
This document details the specifications for TE Connectivity's 5145300 series of products, likely connectors or related components, designed for various packaging formats including tray and reel. The series offers different part numbers with varying quantities and gold plating thicknesses, indicating suitability for different application requirements and levels of performance.
| Part Number | Contact Positions | Package | Qty/Unit | Package Size | Gold Plating Min Thickness | Card Insertion Depth |
| 5145300-1 | 8 | TRAY | 28 | 333.5 x 288.8 | .00076 | |
| 5145300-2 | 8 | TRAY | 28 | 333.5 x 288.8 | .00076 | |
| 5145300-3 | 8 | TRAY | 21 | 329.0 x 229.0 | .000127 | |
| 5145300-4 | 8 | REEL | 250 | 72 | .000127 | |
| 5145300-5 | 8 | REEL | 250 | 72 | .000127 |
| Dimension | Value | Tolerance |
| Card Insertion Depth | 29.2 | 0.5 |
| Card Insertion Depth | 29.2 | 0.13 |
| 32.1 | 0.25 | |
| 5.24 | 0.25 | |
| 20.32 | ||
| 22.86 | ||
| 5.08 | ||
| 2.54 | ||
| 44.45 | ||
| 57.8 | 0.21 | |
| 3.94 | 0.49 | |
| 25.64 | ||
| 2.66 | ||
| 2.54 | TYP | |
| 18.31 | 0.1 | |
| 1.75 | 0.05 | |
| 0.1 | ||
| 2.15 | 0.05 | |
| 3.65 | 0.24 | |
| 1.55 | 0.11 | |
| 0.75 | 0.15 | |
| 31.1 | 0.08 | |
| 55.93 | 0.05 | |
| 4.3 | 0.15 | |
| 3.94 | 0.18 | |
| 2.4 | 0.14 | |
| Tray Packaging (5145300-1, -2) | 6X 45.7 | 0.5 |
| Tray Packaging (5145300-1, -2) | 3X 69.5 | 0.5 |
| Tray Packaging (5145300-1, -2) | 34.75 | 0.5 |
| Tray Packaging (5145300-1, -2) | 333.5 | 0.8 |
| Tray Packaging (5145300-1, -2) | 288.8 | 0.8 |
| Tray Packaging (5145300-1, -2) | 12.7 | TYP |
| Tray Packaging (5145300-1, -2) | 1.4 | 0.5 |
| Tray Packaging (5145300-3) | 6X 44 | 0.5 |
| Tray Packaging (5145300-3) | 2X 70 | 0.5 |
| Tray Packaging (5145300-3) | 329 | 1 |
| Tray Packaging (5145300-3) | 325 | 1 |
| Tray Packaging (5145300-3) | 225 | 1 |
| Tray Packaging (5145300-3) | 229 | 1 |
| Tray Packaging (5145300-3) | 10.5 +0.5 0 | |
| Card Dimension | 32.1 | |
| Card Dimension | 34.2 | |
| Card Dimension | 72 | |
| Card Dimension | 40 | |
| Card Dimension | 3.65 | |
| Card Dimension | 57.8 | |
| Inside Width | 330 | |
| Outside Width | 100 | |
| 74 | ||
| 78 |
|