| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Model Number : | DCDA37SSB |
| Delivery Time : | 7-13工作日 |
| Brand Name : | DCDA37SSB |
The CINCH DURA-CON DCDAXXXX series offers all-plastic Micro-D connectors designed for solder cup and wire termination. These connectors are available in plug and socket configurations with various contact counts, including 9, 15, 21, 25, 31, 37, and 51. They are suitable for applications requiring reliable connections in a compact form factor.
| No. of Contacts | Type | A .010" | B Max. (Plug) / Min. (Socket) | C +.010" / -.018" | D .005" | E .010" | F Max. |
|---|---|---|---|---|---|---|---|
| 9 | Plug | .778 | .2918 | .398 | .565 | .208 | .173 |
| 9 | Socket | .778 | .2922 | .398 | .565 | .208 | .173 |
| 15 | Plug | .928 | .4418 | .548 | .715 | .208 | .173 |
| 15 | Socket | .928 | .4422 | .548 | .715 | .208 | .173 |
| 21 | Plug | 1.078 | .5918 | .698 | .865 | .208 | .173 |
| 21 | Socket | 1.078 | .5922 | .698 | .865 | .208 | .173 |
| 25 | Plug | 1.178 | .6918 | .798 | .965 | .208 | .173 |
| 25 | Socket | 1.178 | .6922 | .798 | .965 | .208 | .173 |
| 31 | Plug | 1.328 | .8418 | .948 | 1.115 | .208 | .173 |
| 31 | Socket | 1.328 | .8422 | .948 | 1.115 | .208 | .173 |
| 37 | Plug | 1.478 | .9918 | 1.098 | 1.265 | .208 | .173 |
| 37 | Socket | 1.478 | .9922 | 1.098 | 1.265 | .208 | .173 |
| 51 | Plug | 1.428 | .9418 | 1.048 | 1.215 | .250 | .220 |
| 51 | Socket | 1.428 | .9422 | 1.048 | 1.215 | .250 | .220 |
| Manufacturing Holes: Two Mfg. Holes .096/.088 Dia. (Wire Terminated Solder Cup) | |||||||
| Dimensions Unit: Inches | |||||||
| Maximum Dimensions: .200 Max. (for some dimensions) | |||||||
| Other Dimensions: .199, .094, .395, .360, .110, .180, .154, .043 Typ. | |||||||
Insulator Type: D = Thermoplastic Glass Reinforced
Mounting Type:
Lead Length in Inches:
Wire Size in AWG:
Wire Type:
Contact Type:
Insulator Color or Wire Finish:
Solder Cup Termination: S = Solder Cup (Skip to Mounting Hardware)
*For other options, consult factory.
|